FALL 2019 GAME SCHEDULE
Date | Age Group | Time | Home Team | Away Team | Field |
| | | | | |
Sept. 13th | U6/U7 | 6:00 PM | OCS Red | OCS - Pitch Black | 1A |
| U6/U7 | 6:00 PM | Caroline Blue | Royal Blue | 1B |
| U8-U10 | 6:00 PM | OCS - A | OCS - Gators | 3 |
| U8-U10 | 6:00 PM | OCS - Rams | MSC - D | 4 |
| U8-U10 | 7:15 PM | MSC - E | MSC - F | 2 |
| U12 | 7:15 PM | OCS Red | OCS Black | 3 |
| U12 | 7:15 PM | Caroline Blue | Royal Blue | 4 |
| | | | | |
Sept. 20th | U6/U7 | 6:00 PM | OCS - Pitch Black | Carolina Blue | 1A |
| U6/U7 | 6:00 PM | Royal Blue | OCS Red | 1B |
| U8-U10 | 6:00 PM | MSC - D | MSC - E | 4 |
| U8-U10 | 6:00 PM | OCS - Gators | MSC - F | 3 |
| U8-U10 | 7:15 PM | OCS - A | OCS - Rams | 2 |
| U12 | 7:15 PM | OCS Black | Carolina Blue | 3 |
| U12 | 7:15 PM | Royal Blue | OCS Red | 4 |
| | | | | |
Sept. 27th | U6/U7 | 6:00 PM | OCS - Pitch Black | Royal Blue | 1A |
| U6/U7 | 6:00 PM | Carolina Blue | OCS Red | 1B |
| U8-U10 | 6:00 PM | MSC - D | OCS - A | 3 |
| U8-U10 | 6:00 PM | MSC - E | OCS - Gators | 4 |
| U8-U10 | 7:15 PM | OCS - Rams | MSC - F | 3 |
| U12 | 7:15 PM | OCS Black | Royal Blue | 2 |
| U12 | 7:15 PM | Carolina Blue | OCS Red | 4 |
| | | | | |
Oct. 4th | U6/U7 | 6:00 PM | OCS Red | OCS - Pitch Black | 1A |
| U6/U7 | 6:00 PM | Caroline Blue | Royal Blue | 1B |
| U8-U10 | 6:00 PM | OCS - A | MSC - E | 4 |
| U8-U10 | 6:00 PM | MSC - D | MSC - F | 3 |
| U8-U10 | 7:15 PM | OCS - Gators | OCS - Rams | 2 |
| U12 | 7:15 PM | OCS Red | OCS Black | 3 |
| U12 | 7:15 PM | Caroline Blue | Royal Blue | 4 |
| | | | | |
Oct. 11th | U6/U7 | 6:00 PM | OCS - Pitch Black | Carolina Blue | 1A |
| U6/U7 | 6:00 PM | Royal Blue | OCS Red | 1B |
| U8-U10 | 6:00 PM | MSC - F | OCS - A | 3 |
| U8-U10 | 6:00 PM | MSC - D | OCS - Gators | 4 |
| U8-U10 | 7:15 PM | OCS - Rams | MSC - E | 2 |
| U12 | 7:15 PM | OCS Black | Carolina Blue | 3 |
| U12 | 7:15 PM | Royal Blue | OCS Red | 4 |
| | | | | |
Oct. 18th | U6/U7 | 6:00 PM | OCS - Pitch Black | Royal Blue | 1A |
| U6/U7 | 6:00 PM | Carolina Blue | OCS Red | 1B |
| U8-U10 | 6:00 PM | OCS - Rams | MSC - E | 4 |
| U8-U10 | 6:00 PM | OCS - Gators | MSC - F | 3 |
| U8-U10 | 7:15 PM | OCS - A | MSC - D | 2 |
| U12 | 7:15 PM | OCS Black | Royal Blue | 3 |
| U12 | 7:15 PM | Carolina Blue | OCS Red | 4 |
| | | | | |
Oct. 25th | U6/U7 | 6:00 PM | OCS - Pitch Black | Carolina Blue | 1A |
| U6/U7 | 6:00 PM | Royal Blue | OCS Red | 1B |
| U8-U10 | 6:00 PM | MSC - F | MSC - D | 3 |
| U8-U10 | 6:00 PM | OCS - Rams | OCS - A | 4 |
| U8-U10 | 7:15 PM | OCS - Gators | MSC - E | 2 |
| U12 | 7:15 PM | OCS Black | Carolina Blue | 3 |
| U12 | 7:15 PM | Royal Blue | OCS Red | 4 |
| | | | | |
Nov. 1st | U6/U7 | 6:00 PM | OCS - Pitch Black | Royal Blue | 1A |
| U6/U7 | 6:00 PM | Carolina Blue | OCS Red | 1B |
| U8-U10 | 6:00 PM | OCS - Rams | MSC - F | 3 |
| U8-U10 | 6:00 PM | OCS - Gators | MSC - D | 4 |
| U8-U10 | 7:15 PM | OCS - A | MSC - E | 2 |
| U12 | 7:15 PM | OCS Black | Royal Blue | 3 |
| U12 | 7:15 PM | Carolina Blue | OCS Red | 4 |
*For the U8-U10 age group, wear darker color jersey when home team (Black or Royal)