
|
Team |
Win |
Loss |
Draw |
Points |
GF |
GA |
GD |
| CFKMC4/5 | 3 | 0 | 0 | 9 | 12 | 1 | +11 |
| SOSMC2 | 2 | 1 | 0 | 6 | 4 | 5 | -1 |
| MSCMC3 | 1 | 2 | 0 | 3 | 6 | 9 | -3 |
| SCSMC1 | 0 | 3 | 0 | 0 | 3 | 10 | -7 |
|
Team |
Win |
Loss |
Draw |
Points |
GF |
GA |
GD |
| MSCMC2 | 3 | 0 | 0 | 9 | 11 | 3 | +8 |
| CFCMC1 | 2 | 1 | 0 | 6 | 9 | 6 | +3 |
| FLRMC3 | 1 | 2 | 0 | 3 | 5 | 10 | -5 |
| HCSMC1 | 0 | 3 | 0 | 0 | 4 | 11 | -7 |
|
Date |
Time |
Group |
Home |
Score |
Away |
Score |
| Sat | 7:00am | A | SOSMC2 | 2 | MSCMC3 | 1 |
| Sat | 8:20am | A | SCSMC1 | 0 | CFKMC4/5 | 4 |
| Sat | 9:40am | B | CFCMC1 | 4 | FLRMC3 | 0 |
| Sat | 11:00am | B | HCSMC1 | 1 | MSCMC2 | 2 |
| Sat | 12:20pm | A | SCSMC1 | 1 | SOSMC2 | 2 |
| Sat | 1:40pm | A | CFKMC4/5 | 5 | MSCMC3 | 1 |
| Sat | 3:00pm | B | HCSMC1 | 1 | CFCMC1 | 4 |
| Sat | 4:20pm | B | MSCMC2 | 4 | FLRMC3 | 1 |
|
Date |
Time |
Group |
Home |
Score |
Away |
Score |
| Sun | 7:00am | B | FLRMC3 | 4 | HCSMC1 | 2 |
| Sun | 8:20am | B | MSCMC2 | 5 | CFCMC1 | 1 |
| Sun | 9:40am | A | MSCMC3 | 4 | SCSMC1 | 2 |
| Sun | 11:00am | A | CFKMC4/5 | 3 | SOSMC2 | 0 |
| Sun | 12:20pm | Crossover 4th | SCSMC1 | 2 | HCSMC1 | 2 |
| Sun | 1:40pm | Crossover 3rd | FLRMC3 | 2 | MSCMC3 | 3 |
| Sun | 3:00pm | Crossover 2nd | SOSMC2 | 0 | CFCMC1 | 6 |
| Sun | 4:20pm | Crossover 1st | MSCMC2 | 2 | CFKMC4/5 | 3 |